Magic 241kWh
Magic 241kWh High Voltage LiFePO4 Integrated cabinet type Battery Outdoor Energy Storage System
1. Plug and play Play and plug in
2. The system has high energy density, saving transportation costs and installation space
3. Reduce the operational risks of the installer in the installation process and improve product stability
4. The whole system is intelligently designed, and the full-time BMS balance keeps the SOC more accurate, improves the consistency of the battery cells and ensures a working life of more than 10 years for the system
5. Integrate air conditioning system and fire protection system. Improve product stability and safety
6. Support multi-machine parallel system (AC convergence), such as when connected to the power grid, the parallel connection is not limited by quantity. Off-grid parallel operation <4 sets (need to distinguish the customer’s off-grid load type and load power)
Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| 型号 | Magic 241kWh | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 电池类型 | 磷酸铁锂 | ||||||||||
| 模块标称能量 (kWh) | 16.0768 | ||||||||||
| 模块标称电压 (V) | 51.2 | ||||||||||
| 额定容量 (Ah) | 314 | ||||||||||
| 系统模块串联数量(可选) | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 系统额定电压 (V) | 307.2 | 358.4 | 409.6 | 460.8 | 512 | 563.2 | 614.4 | 665.6 | 716.8 | 768 | |
| 系统工作电压 (V) | 268.8~345.6 | 313.6~406.2 | 358.4~460.8 | 403.2~518.4 | 448~576 | 492.8~492.8 | 537.6~537.6 | 582.4~748.8 | 627.2~806.4 | 672~864 | |
| 系统标称能量 (kWh) | 96.46 | 112.54 | 128.62 | 144.69 | 160.77 | 176.84 | 192.92 | 209 | 225.08 | 241.15 | |
| 系统放电能量 (kWh) | 92.6 | 108.04 | 123.48 | 138.9 | 154.34 | 169.77 | 185.20 | 200.64 | 216.08 | 231.5 | |
充放电电流 (A) 额定电流 br> | 额定电流 | 157 | |||||||||
| 最大电流 | 165 | ||||||||||
| 过载电流 | 170(10秒,25°C) | ||||||||||
| 状态指示灯 | 蓝色:电池系统启动状态;绿色:电池系统运行状态;红色:电池系统故障状态 | ||||||||||
| 通信协议 | CAN2.0 | ||||||||||
| 工作温度范围 (°C) | -10~55 | ||||||||||
| 工作湿度范围 | ≤95%(无冷凝) | ||||||||||
| 工作海拔 | ≤4000m | ||||||||||
| 系统冷却方式 | 风冷 | ||||||||||
| 防水等级 | IP55 | ||||||||||
| 安装位置 | 室内 | ||||||||||
| 净重 (kg) | ≈898-2048 | ||||||||||
| 尺寸 (mm) | 1080*1257*2482 | ||||||||||
| 存储温度 (°C) | 0~35 | ||||||||||
| 推荐放电深度 (DOD) | 90% | ||||||||||
| 循环寿命 | *10000 次循环(25°C+2°C,0.35°C,80%DOD@65%EOL) | ||||||||||
| 认证 | 电池:UL1973/IEC62619/UL9540A/TUV/CE/MSDS/UN38.3 | ||||||||||
| 保修 | 5年(保修期内) | ||||||||||
| 能量吞吐量 | 211MWh | 246MWh | 281MWh | 317MWh | 352MWh | 387MWh | 422MWh | 458MWh | 493MWh | 528MWh | |
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request











