Application scenarios
Product Features
BMS algorithms and Cloud to achieve BMS 2A full-time balancing, ensureaccurate SOC.
Smart BMS
Intelligently identifythe master-slave batteriesauto DlP address
Easy maintenance
Compact and lightweightfor easy installation
OTA
OTA Remote upgrade,simple maintenance
Deep Cycle
≥8000 Cycles (25°C+2°C,0.5C,80%DОD@65%EOL)
| Model | G-CUBE 160kWh | ||||
|---|---|---|---|---|---|
| Bettery type | LiFePO4 | ||||
| Module nominal energy(kwh) | 16 | ||||
| Module minimun energy (kwh) | 15.5 | ||||
| Module nominal voltage(V) | 76.8 | ||||
| Rated capacity(Ah) | 206 | ||||
| No. of System module seriesconnections(optional) | 7 | 8 | 9 | 10 | |
| Rated Voltage of the system(V) | 537.6 | 614.4 | 691.2 | 768 | |
| System working voltage(V) | 470.4~604.8 | 537.6~691.2 | 604.8~777.6 | 672~864 | |
| System nominal energy(KWh) | 112 | 128 | 144 | 160 | |
| Minimum discharge energy ofthe system (KWh) | 106.31 | 121.49 | 136.68 | 151.87 | |
| Charge / Discharge current(A) | Rated Current | 120 | |||
| Max. Current | 130 | ||||
| Overload Current | 150(10sec,25°C) | ||||
| Status indicator light | Blue:Battery system starts status;Green:Battery system operation status; Red: Battery system fault status | ||||
| Communication Protocol | CAN2.0 | ||||
| Working temperature range(°C | -10~50 | ||||
| Working humidity range | ≤95%(No Condensation) | ||||
| Working Alitude | ≤2000m | ||||
| System Cooling Method | Fan cooling | ||||
| Waterproof Grade | IP55 | ||||
| Installation Place | Indoor/Outdoor | ||||
| Net Weight(kg) | ≈1675 | ≈1800 | ≈1925 | ≈2050 | |
| Dimension(mm) | 1789*1169*1792 | ||||
| Storage Temperature(°C) | 0~35 | ||||
| Recommended Discharge Depth | 90% | ||||
| System Composition | BMS management system, fire protection system, air-cooled unit, cabinet, PCS system | ||||
| Cycle Life | ≥8000 Cycles(25°C+2°C,0.5C,80%DOD@65%EOL) | ||||
| Certification | Cel:UL1973/IEC62619/CE/ROHS/MSDS/UN38.3 | ||||
| Warranty | 5 Years(Under Warranty Terms) | ||||
| Energy Throughput “1” | 245MWh | 280MWh | 315MWh | 350MWh | |
| PS:1. The testing conditions for the minimum discharge energy of the system are: charging of the system may vary depending on the system configuration and discharging at 0.2C at 25 °C.(The minimum energyparameters) | |||||
If you have any questions, please leave a message!
We will contact you as soon as possible after receiving your request










